| Home| News | Money | Sports | Entertainment | Food | Lifestyle | Travel | Health | Politics | Technology | Science | Opinion | Garden | Youth | Community | Video | |
| Lots of cash easy to find -- on TV, anyway Mon, 05 May 2008 01:43 CDT Yashika had a problem. Her dad offered to buy her a car for her 16th birthday but it wasn't the ride she wanted. "This car is only $41,000, it's not expensive enough," Yashika complained during an episode of the MTV reality show, "My Super Sweet 16." By the end of the episode, Yashika received a lavish party to celebrate her birthday and a Mercedes with a $100,000 price tag. And she isn't the only one flaunting money on television. Both reality and scripted shows feature the lives of the super-rich. Spice Girl Victoria Beckham, for example, took cameras along while mansion-shopping on the reality show "Coming to America." And the scripted drama "Gossip Girl" follows the life of wealthy schoolgirls in New York City. Other programs like "Hannah Montana" are supposed to be about middle-class kids, but the characters live in huge houses and wear the latest fashions. Meanwhile, many American families are struggling financially. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrence Howard has singing on his mind Mon, 05 May 2008 01:38 CDT Terrence Howard is having a dream season for an actor, starring in one of the summer's biggest movies with the superhero flick "Iron Man" and collecting critical acclaim for his Broadway role in "Cat on a Hot Tin Roof." It would all be very exciting for Howard, if acting was actually his true passion. What he really wants to concentrate on is singing. Yes, singing. At 39, Howard plans to make his musical debut this fall with a mix of soft, pop-rock tunes he wrote or co-wrote. They draw upon musical influences such as Simon & Garfunkel, Jim Croce and the easy-listening sounds of The Carpenters. "This has been my dream forever. I just want to go on the road with it," says Howard, sifting through CDs during a trip to the Virgin Megastore in Times Square, a few hours before curtain time for "Cat on a Hot Tin Roof." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCERTS, THEATER AND MORE Mon, 05 May 2008 01:38 CDT TUE. Jane Hawkins and Amy Hoffman, faculty recital, 7:30 p.m. Tue., Sebits Auditorium, Riney Fine Arts Center, Friends University. Free. Information, 316-295-5537. WED. WSU Concert Band and Symphonic Winds Ensemble, 7:30 p.m. Wed., Miller Concert Hall, Duerksen Fine Arts Center, WSU. Tickets $6 (discounts available). Information, 316-978-3233. THU. "The 11th Hour," documentary, 7:30 p.m. Thu., Murdock Theatre, 536 N. Broadway. Cost $4-$6. Information, 316-263-1665. THU.-SAT. "Cabaret... Gone Country," country musical-comedy, Cabaret Oldtown, 412 ½ E. Douglas. Shows 8 p.m. Thu.-Sat.; doors open at 7. Tickets $18. Reservations, 316-265-4400. "My Big Fat Shotgun Wedding," with musical comedy revue, Mosley Street Melodrama, 234 N. Mosley. Buffet 6:15 p.m. Thu.-Sat., curtain at 7:50; doors open at 6. Dinner-show tickets $25, show only $15 (discounts available). Reservations, 316-263-0222. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Showtime's 'This American Life' fares better in second season Sun, 04 May 2008 01:43 CDT On radio, "This American Life" is a treasure -- a brilliantly conceived form of quirky, true-life storytelling that has spawned a host of imitators and stands with the finest work the medium has delivered. But on TV last year, not so brilliant. While the first season on Showtime was promising, mistakes were made -- even host and executive producer Ira Glass says so. "I feel proud of what we did in the first season, but we definitely were still finding our way, figuring what works as a television story," Glass says. "There are some stories where I really adore the people in the stories, and the stories have nice moments, but now I don't think we would have done those stories, because they don't have that much of an emotional arc, or not that much happens in front of the camera. In the early episodes, you can tell we're sweating every second of the construction of the stories." The public radio star describes season 2, which begins today on the premium cable channel, as "looser, funnier and more confident." The good news for those seeking a form of non-fiction TV storytelling that runs deeper than the History Channel's UFO Hunters : He's right, and then some. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musical to honor WSU crash victims Sun, 04 May 2008 01:43 CDT There wasn't much in Howard Johnson's background as a cattleman and salesman in Kansas City, Mo., to indicate that he would one day write a musical. "My dad sang in a quartet but my mom couldn't carry a tune in a bucket. I inherited his legs and her voice," Johnson says with a chuckle. True, he and his wife, Virginia, are longtime fans of musical theater, having seen shows like "My Fair Lady" and "Funny Girl" in New York back when they were new. But Johnson, who turns 83 this month, was never the sort of guy to put pen to paper and record his thoughts or feelings, much less think about setting those thoughts to music and dance. Until, that is, he lost his son Ronald Gene Johnson in the Oct. 2, 1970, plane crash on a Colorado mountainside that claimed the lives of 31 Wichita State University football players and supporters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber Music at the Barn on a steady course Sun, 04 May 2008 01:43 CDT As they begin their 13th season, the people behind Chamber Music at the Barn think their summertime festival of (mostly) classical chamber music is stronger than ever. Enthusiastic patrons have kept finances in the black. Last year's attendance was strong. And student and adult music camps are bringing new supporters into the fold. Last month, the Wichita Symphony Orchestra honored the Barn's artistic director (and orchestra violist) Catherine Consiglio with its Daniel J. Sevart Award for Community Service for her contributions to Wichita's musical community. "People are being real supportive," Consiglio said. The Barn's new season of concerts and activities follows the successful pattern of past summers. Performances will be held Wednesdays through Fridays. Patrons can sit inside the chalet-like Barn at Prairie Pines and see the stage, or outside at tables in the shaded gardens, listening through speakers and watching on a big-screen TV. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Candy' sweet revenge Sun, 04 May 2008 01:43 CDT MADONNA "Hard Candy" '''(Warner Bros.) "Hard Candy" is a coldly effective show of prowess by Madonna that should yield several hit singles beyond the irresistible, nonsensical "4 Minutes," which has already topped charts internationally and inspired a viral video from upstart Miley Cyrus. The album's 12 cuts unfold as a battle between rival production teams the Neptunes and Timbaland-Timberlake, who established their reps (in part) by updating Madonna's style to suit Britney Spears and Nelly Furtado, and now have a field day trying similar tricks at the source. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documenting devastation Sun, 04 May 2008 01:43 CDT When the phone rang at 2:30 a.m. last May 5, Larry Schwarm knew it could only be bad news. Schwarm's father, Laurence, was on the line, informing his son that their hometown of Greensburg had just been leveled by an F5 tornado. The Schwarm homestead, a few miles outside of town, escaped the tornado's path. "They went down into their cellar, but came back up and went to bed when they had heard the tornado went north," Schwarm said of his parents. "They were woken up by the sound of the neighbors pounding on the door, asking if they could spend the night. Our neighbors only live three miles away, and while they were in their cellar, their house was demolished." Schwarm, a professor of photography at Emporia State University, threw a few things into his car and began the six-hour drive to Greensburg from his home in Kansas City. The photographs he eventually took of the tornado's fury are on exhibit through Aug. 10 at the Ulrich Museum of Art at Wichita State University. When Schwarm arrived at his parents' farm, his first task was to help them and their neighbors clean up debris and begin restoring order to their lives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Clash' highlights USBC convention Thu, 08 May 2008 10:53:00 EST KANSAS CITY, Mo. — The message Jeff Bojé delivered to delegates at the United States Bowling Congress Convention on Wednesday was simple: "Bowling is back," the group's president said. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden alum wins KGA title Wed, 07 May 2008 02:46:00 EST The Kansas Golf Association's summer championship series is under way and Topeka can already lay claim to a winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City, county softball results Thu, 08 May 2008 10:51:00 EST City men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailing results Thu, 08 May 2008 10:52:00 EST Shawnee County Yacht club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-ranked Arizona State tops Shockers Thu, 08 May 2008 01:39 CDT Arizona State started its best pitcher at shortstop and used him in relief. The No. 3 Sun Devils started an outfielder on the mound and moved him to left. Both those moves seemed unusual, but they worked out perfectly in ASU's 6-1 win over No. 14 Wichita State on Wednesday at Eck Stadium. The Shockers couldn't hit either Sun Devil pitcher. "We had very few level swings," WSU coach Gene Stephenson said. "It's a little frustrating right now. There are a lot of guys in the lineup that are swinging up. There are a lot of guys in the lineup that are taking the good pitches and swinging at the bad ones." Arizona State coach Pat Murphy had no such complaints. His batters hit the ball hard all night. His lineup machinations, forced by injuries to five pitches, looked like a well-thought-out plan. Lefty Matt Newman, making his first start and third appearance of the season, shut down the Shockers (36-13) on five hits over 6 2/3 innings. Mike Leake, their Friday starter, went 2 for 4 in his first start at short and pitched 2 1/3 scoreless innings for his first save. "I've got to do something, but we've got good athletes that have fun and like to play the game," Murphy said. Newman, a freshman, had pitched a total of two innings this season. His outfielders gave him more problems than the WSU hitters. Misplayed fly balls gave the Shockers leadoff doubles in the second and third innings. Newman didn't allow either to score. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcons on a roll Thu, 08 May 2008 01:39 CDT Tony Segovia had no choice but to sit back and watch and see where this went. His Friends softball team didn't have to win Friday night's game to prove something to him. This group was a bunch of winners -- an assertion backed up by a 27-game winning streak entering the night's game -- and regardless of how it ended, that wouldn't change, in his mind. There had been a 3-8 start to the season that was so impressively overcome. A winning streak started, and it grew and grew and grew. The Falcons set the school record at 19 games, then kept on winning. The chemistry, built by a core of seniors, was unmatched to anything Segovia has had since taking over at Friends in 2005. The Falcons were the undefeated conference champions -- the third title in four seasons. A loss to Kansas Wesleyan in the KCAC Tournament semifinals wasn't going to diminish any of that. So when the Falcons fell behind 2-0 in the sixth inning, Segovia did what he could. He gave some words of guidance and motivation and sat back and watched. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shockers await word on recruit Thu, 08 May 2008 01:39 CDT Masai Ujiri is confident Ehimen Orukpe will be worth the wait for Wichita State basketball. "I can tell you Wichita State will be proud of Ehimen," said Ujiri, director of global scouting for the Toronto Raptors. "He's one of those kids that will bring something to the program." Wichita State's nearly year-long pursuit of Orukpe, a 7-foot center from Nigeria, may be nearing an end. He has an appointment today for an interview at the United States embassy in Lagos. Should he walk out with his student visa, he could be in Wichita soon. Orukpe signed with WSU last May, but has been unable to leave Nigeria. WSU assistant coach Marty Gross spent four days in Nigeria earlier this month. He watched Orukpe practice twice and play in a game for his club team. He also prepped Orukpe for the interview, which Gross compared to a job interview. Student visas, according to Gross, aren't granted without good reason. Orukpe must persuade someone that leaving Nigeria is a good move academically and athletically, and one that will help the country should he return. "Cautiously optimistic," Gross said. "The onus is on him. He's got to convince the interviewer." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohr reached out when career stalled Wed, 07 May 2008 01:42 CDT Dustan Mohr took a deep breath, swallowed his pride and started dialing. He still hadn't fully come to grips with how, after spending much of the previous seven years in the major leagues, he had been unable to find a job. But he was finally ready to do something about it. So this winter he called Kevin Hooper, a former Triple-A teammate who had recently signed to play for the independent Wichita Wingnuts. Hooper suggested Mohr join him. "I said, 'OK, I'll think about it,' " Mohr said. "I gave it some more time and decided I really didn't want to sit at home and wait for the call (from a major-league team). I figured it'd be better for me to be playing than sitting at home." After talking it over with manager Kash Beauchamp and general manager Josh Robertson, Mohr signed with the Wingnuts on March 13. The team begins its inaugural season against Sioux City tonight at Lawrence-Dumont Stadium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K-State misses on APR Wed, 07 May 2008 01:42 CDT Two junior-college signees and a midseason addition comprise Kansas State's 2008-09 men's basketball recruiting class. And, based on the penalties from Tuesday's NCAA Academic Progress Rate, more help likely isn't on the way. K-State received a 880 score, meaning the program will lose one of 13 scholarships next season. APR is a calculation meant to measure the success of athletes in the classroom and the progress made toward graduation. A team is subject to scholarship penalties if its APR is less than 925 and if an underclassman leaves school the previous school year while in poor academic standing. Tuesday's formal announcement of the signings of Buchi Awaji and Abdul Herrera -- coupled with the presence of Jamar Samuels, a 6-foot-8 forward who joined the Wildcats in December but redshirted -- suggest K-State's class is complete. Awaji, a 6-foot-3 guard from Citrus College in Glendora, Calif., and Herrera, a 6-11 center from Hutchinson Community College, slide into the scholarships vacated by senior guards Blake Young and Clent Stewart. And Samuels, who was promised a scholarship for 2008-09, takes the one left behind by freshman Michael Beasley. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSU falls flat at home Wed, 07 May 2008 01:42 CDT If the Wichita State baseball team turned the proverbial corner last weekend in its sweep over Northern Iowa, all of that momentum may have been lost Tuesday night. Looking overmatched and unenthused at times, the Shockers let the Central Arkansas Bears build a six-run lead after five innings. Despite making a furious comeback attempt in the eighth and ninth innings, they couldn't complete the rally and lost 10-9. With the wind blowing out, WSU's pitching staff surrendered five home runs, three in the Bears' seven-run second inning. That's not exactly welcome news since tonight's opponent, Arizona State, is 18th in the nation in home runs (66) and seventh in runs scored (437). "Hey, I don't want to know what these guys are thinking," WSU coach Gene Stephenson said. "All I know is it's eating me up and tomorrow could be a long, long night." The Shockers' pitching duo of Matt Kemp and Andy Womack labored through the first two innings. Kemp, the starter, struggled from the opening pitch, allowing two hits and a run in the first. He allowed five more runs in the second inning before being relieved by Womack. Womack surrendered three runs in two-thirds of an inning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palko delivers for Kapaun in CL showdown Wed, 07 May 2008 02:57 CDT As Kapaun Mount Carmel senior JoJo Palko walked off the field Tuesday at Northwest, she received a hug from coach Alan Shepherd. It was well deserved after Palko finished with a hat trick in a 5-0 victory over Northwest that guaranteed the Crusaders at least a share of their fourth straight City League title. Kapaun can win the title outright with a win at South on Thursday.. "It feels amazing," Palko said. "We worked so hard and just to say we've won it every year... that's pretty amazing." Kapaun dominated the game through a total team effort, but it was Palko that set the tone. Sending an early message on Northwest's senior night, Palko scored four minutes into the game off a nice crossing pass from Alison Kryzer. Palko added another goal with 5:54 remaining in the first half with a sliding shot past Northwest keeper Amanda Shook. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingnuts rained out in opener Thu, 08 May 2008 01:39 CDT The Wingnuts' inaugural season opener against Sioux City was postponed on Wednesday because of rain and will be made up as part of a doubleheader on Friday. Today's game will be played as scheduled at 7:05 p.m. at Lawrence-Dumont Stadium. Friday's doubleheader, featuring two seven-inning games, starts at 5:05 p.m. Left-hander Brad Davis is still slotted as the opening day starter for Wichita. He spent last season in the Oakland Athletics organization, advancing to Triple-A Sacramento, and owns an 18-8 career minor league record. Sioux City features former Wichita State infielder Nick McCoola. The Explorers' hitting coach is Hall of Famer Billy Williams, who spent most of his 18 major league seasons with the Chicago Cubs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weekly Wingnuts promotions Wed, 07 May 2008 03:06 CDT Sundays _ Family Fun Days. Four tickets, four hot dogs, four sodas, four inflatable tickets and a program for $44. Tuesdays _ Temperature Tuesdays. Add a zero on the noon temperature and fans can purchase two lower box seats for that amount. Plus $1 specialty beer. Wednesday _ $1 hot dogs, coupons on www.wichitawingnuts.com. Thursday _ Thirsty Thursday, $1 beer. Saturdays _ Postgame fireworks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wingnuts roster Wed, 07 May 2008 03:06 CDT
Pitching coach: Luke Robertson Hitting coach: Chris Mileham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIOUX CITY AT WINGNUTS Wed, 07 May 2008 01:37 CDT When: 7:05 tonight Where: Lawrence-Dumont Stadium Radio: KGSO, 1410-AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WSU softball team seeks timely hitting Thu, 08 May 2008 01:39 CDT It's a sequence that has been all too familiar to Wichita State coach Mike Perniciaro. The Shockers open up the inning with a runner on base, successfully sacrifice them over to second only to have the next hitters go down swinging. Hitting with runners on base became a problem for the Wichita State softball team toward the conclusion of the regular season. It will be one the Shockers try to overcome as they open the Missouri Valley Conference tournament today. WSU (32-27), the fifth seed, faces eighth-seeded Indiana State at 11 a.m. today in Carbondale, Ill. The winner will face fourth-seeded Drake at 4 p.m. "The hitting has been there," Perniciaro said. "It's just a matter of hitting at the right time. We've been able to get runners on base, we've been able to move people over in scoring position. But we haven't been able to come up with the clutch hits with runners on base." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MVC softball tournament Thu, 08 May 2008 03:28 CDT At Carbondale, Ill. Today Game 1 _ No. 8 Indiana State (19-29-1) vs. No. 5 Wichita State (32-27), 11 a.m. (KGSO, 1410-AM) Game 2 _ No. 7 Missouri State (25-21) vs. No. 6 Evansville (25-20), 1:30 p.m. Game 3 _ Game 1 winner vs. No. 4 Drake (26-24), 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State scouting report Wed, 07 May 2008 02:48 CDT Notes Arizona State leads the series 12-7. The Sun Devils won two meetings at Eck Stadium in 2004, 10-9 and 4-3. The Sun Devils are 6-5 in road games. They won two of three at UCLA over the weekend. ASU has scored 10 or more runs in five of its past six games. Arizona State 1B Ike Davis is not expected to play this week due to a rib muscle strain, according to the East Valley (Ariz.) Tribune. Davis is hitting .401 with 15 home runs and 62 RBIs and he leads the team with four saves. He has missed six straight games. Baseball America ranks 3B Brett Wallace as the No. 26 prospect for the professional draft and says he may be the best pure hitter in college baseball. Wallace was tied for the team lead with 15 home runs entering Tuesday's game at Kansas State. His 59 RBIs ranked second behind Davis. CF Jason Kipnis started the week with 11 home runs and 55 RBIs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KGA Wed, 07 May 2008 01:42 CDT Mid-Amateur At Tallgrass C.C. Overall champion--Luke Johnson, Overland Park, 70-71--141. Age group champions 25-34--Gross: Luke Johnson, Overland Park, 70-71--141; Net: Luke Johnson, Overland Park, 71-72--143. 35-44--Gross: Michael Holloway, Wichita, 72-70--142; Net: Mike Schwieger, Overland Park, 73-67--140. 45 and older--Gross: Steve Newman, Wichita, 69-75--144; Net: Scott Richey, Parkville, Mo., 73-70--143. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson capturesKGA Mid-Amateur Wed, 07 May 2008 01:37 CDT Overland Park's Luke Johnson shot an even-par 71 on Tuesday and edged Wichita's Michael Holloway by one stroke for the Kansas Golf Association Mid-Amateur title at Tallgrass Country Club. It was the first KGA title for Johnson, who started the final round tied for second. Johnson was the only golfer under par for 36 holes, finishing at 1-under 141. Johnson birdied the par-3 17th for the second straight day to help him claim the victory. Holloway shot the low round of the day, a 1-under 70, but bogeyed the par-4 18th. Arkansas City's Trent Brown was third at 142 and first-round leader Steve Newman of Wichita took fourth. He followed his opening-round 69 with a 75. Holloway claimed low gross honors in the 35-44 age group and Newman was low gross in the 45-and-older group. The tournament for golfers 25 and older was the KGA's season opener. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North repeats in City League baseball Thu, 08 May 2008 03:40 CDT Despite losing to Northwest in its final City League baseball game of the season, North won its second consecutive league championship. The Redskins finished 14-2 in the league while Northwest finished second at 13-3. "It's always good when you can win a City League title," North coach Kyle Sanders said. North's only other loss came at the hands of Bishop Carroll on April 14. Carroll had its own dreams of bringing home the league title but those were thwarted when North defeated the Golden Eagles in the rematch 9-0. At the time Carroll was on a seven-game win streak. North beat Northwest in their first meeting . Now with the City League title under their belts, the Redskins must put their focus on the Class 6A regional. North looked headed toward a possible No. 1 seed in the tournament, but with three straight losses -- two to Goddard and the loss to Northwest -- they are looking at a fifth seed with a 16-4 record. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaeth retiring after 21 seasons Thu, 08 May 2008 01:38 CDT For years, Donna Jean Spaeth could not figure it out. As a certified AYSO coach, Spaeth applied for job after job only to see the positions go to seemingly lesser qualified applicants. She came to the realization that she couldn't find a coaching job because of her gender. But her passion for soccer was too strong to keep her from coaching the sport, so Donna Jean Spaeth became DJ Spaeth. "That's how I got my name," Spaeth said. "I couldn't get a job interview. I kept seeing people get the job that weren't as qualified as me. I was certified and I couldn't get a job and I couldn't figure it out. So the American Civil Liberties Union advised me to use DJ." DJ Spaeth found a job soon after the switch, taking over as boys soccer coach at North in 1987. Twenty-one seasons later, Spaeth has decided to retire from the school where she has become more than just a coach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional baseball pairings Thu, 08 May 2008 03:40 CDT Baseball Regional Pairings Class 4A Chapman Monday--Marysville (8-10) at Abilene (8-8), 6 p.m.; Santa Fe Trail (1-19) at Wamego (13-7), 6; Clay Center (5-11) at Chapman (10-10), 6. Wednesday--Semifinals, Marysville-Abilene winner vs. Smoky Valley (13-5), 2 p.m. Clay Center-Chapman winner vs. Santa Fe Trail-Wamego winner, 4:30. Championship at 7 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional softball pairings Thu, 08 May 2008 03:40 CDT Softball Regional Pairings Class 4A Abilene Monday--Wamego (3-15) vs. Clay Center (15-1), 4:45 p.m.; Concordia (5-13) vs. Topeka Hayden (15-3), 4:45; Chapman (9-8) vs. Abilene (11-6), 6:30; Smoky Valley (7-13) vs. Marysville (13-5), 6:30. Wednesday--Semifinals, 4:45 p.m.: Chapman-Abilene winner vs. Wamego-Clay Center winner; Smoky Valley-Marysville winner vs. Concordia-Hayden winner. Championship at 6:30. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus, Mac tie in AV-CTL II Wed, 07 May 2008 01:37 CDT Campus and McPherson came into Tuesday's baseball doubleheader with dreams of an Ark Valley-Chisholm Trail League Division II title and hosting a regional game. Neither got exactly what it wanted. The Colts and Bullpups split, giving both a share of the league title. "I couldn't think of a better team to have to share the title with than McPherson," Campus coach Bryan Clasen said. "This was big. It keeps us in the hunt to host a region game." After losing the opener 9-6, Campus (15-3, 8-2 AV-CTL II) won the second game 4-0. Jonathan Murray remained undefeated, stifling the Bullpups on a three-hitter. It was Murray's third straight shutout after earlier blanking Newton and Valley Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
