| Home| News | Money | Sports | Entertainment | Food | Lifestyle | Travel | Health | Politics | Technology | Science | Opinion | Garden | Youth | Community | Video | |
| Cowley, Seward, Hutch win Sun, 11 May 2008 01:43 CDT Brice Cole went 3 for 3, and Cowley struck for 15 runs in the second, third and fourth innings to defeat Allen County 16-6 in the Region VI Tournament on Saturday at Lawrence-Dumont Stadium. Travis Ice went 3 for 3 for Allen. Seward 10, Kansas City 3 -- Tomas Cruz allowed two earned runs in 7 2/3 innings, and David Cruz went 4 for 5 at the plate for Seward. Hutchinson 9, Fort Scott 5 -- Trever Adams went 2 for 3 and drove in four runs for Hutchinson. Mitch Stubenhofer went five innings, allowing five hits and five runs in running his record to 9-1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward, Hutch, Johnson win Sun, 11 May 2008 01:43 CDT Tomas Cruz allowed two earned runs in 7 2/3 innings and David Cruz went 4 for 5 at the plate as Seward County cruised by Kansas City 10-3 in the Region VI Tournament at Lawrence-Dumont Stadium on Saturday. Hutchinson 9, Fort Scott 5 -- Trever Adams went 2 for 3 and drove in four runs for Hutchinson. Mitch Stubenhofer went five innings, allowing five hits and five runs in running his record to 9-1. Zach Biery, Kyle Rosine and Ryan Scoles combined to shut out Fort Scott in the final four innings, allowing just two hits. Jason Houiston went 3 for 5 and drove in three runs for Fort Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sexson's suspension reduced to 5 games Sun, 11 May 2008 01:43 CDT Richie Sexson's suspension for charging the mound in Seattle's 5-0 loss to Texas on Thursday was reduced from six games to five. Sexson began the suspension with Saturday night's game against the Chicago White Sox. He will miss the final two games of the series against the White Sox, and all three games Monday through Wednesday against the Rangers in Texas. Sexson charged the mound and flung his helmet at Kason Gabbard after the left-hander threw an eye-high pitch to him that was more over the plate than inside in the fourth inning of Thursday night's game. Sexson appealed the suspension, and Major League Baseball and Mariners officials held a conference-call hearing Saturday. "It's acceptable for what happened," Sexson said. "With the helmet, I'm happy with five. It could've been worse." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gates stars as Wingnuts get road split Mon, 12 May 2008 01:38 CDT David Gates hit a double and a home run and drove in four runs, helping the Wingnuts beat Sioux City 10-6 and earn a split of a doubleheader Sunday in Sioux City, Iowa. Wichita pounded out 15 hits in the seven-inning game, and built an 8-0 lead after 3 ½ innings. Heath Keel had three RBIs to aid the attack. Lack of timely hitting hurt the Wingnuts as they dropped the opener 2-1 -- Wichita left 10 men on base. Wingnuts starting pitcher Gustavo Mata threw a complete game. Notes -- Wichita has today off, then begins a three-game series on Tuesday in El Paso.... The Wingnuts also traded infielder Brandon Carter to the Grand Prairie Airhogs for future considerations today and activated pitcher Ronnie Ball. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingnuts are thrilled with attendance so far Sun, 11 May 2008 06:29 CDT Last season, the St. Paul Saints led the American Association in attendance, averaging 6,205 fans for its 48 home dates. It has been two days, but the Wingnuts are averaging 6,326 fans. That pace isn't expected to be kept up, but it's a better start than even the team expected. And it's evidence that getting fans to come watch baseball at Lawrence-Dumont Stadium is possible. The now-departed Wranglers finished last in the Texas League in attendance from 2003-07, a major reason the team relocated to Arkansas. "The first thing I've got to say is thanks to the city of Wichita for coming out and supporting us like that," manager Kash Beauchamp said after the team's first game on Thursday, which drew 5,874 fans. "That was incredible, and we're really appreciative of the fans." The Wingnuts have taken advantage of prime high-attendance opportunities. Fans curious to see the inaugural game packed Lawrence-Dumont on Thursday, and the start of the River Festival made for a happening downtown on Friday night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingnuts' first road game ppd. Sun, 11 May 2008 06:29 CDT Three nights after their first home game was rained out, the Wingnuts' road opener at Sioux City was washed out Saturday, forcing the teams' second straight doubleheader. Wichita will play the Explorers in two seven-inning games beginning at 2:05 p.m. today. The Wingnuts are coming off a three-game sweep of Sioux City, including a doubleheader victory Friday at Lawrence-Dumont Stadium. Wingnuts pitcher Gustavo Mata will face Sioux City's Alexander Francisco in Game 1. Wichita's Demetri White and Sioux City's Tim Layden will start the second game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORAL ROBERTS AT NO. 22 WICHITA STATE Tue, 13 May 2008 01:38 CDT Notes WSU leads the series 27-18 and has won two straight for the first time since a 9-0 victory in 1995, followed by a 13-5 win in 1999. WSU defeated the Golden Eagles 10-8 on April 2 at Eck Stadium. Rain cancelled an earlier meeting in Tulsa. WSU's Tyler Weber and Dusty Coleman both drove in two runs with two hits. RP Khol Nanney threw three scoreless innings. ORU's Kelly Minissale drove in three runs with a double and went five innings as the starting pitcher. ORU clinched its 10th straight Summit League title with a doubleheader sweep of Oakland on Saturday. The Golden Eagles have won four straight games since losing a 12-8 decision at South Dakota State. LF Brian Van Kirk leads ORU with a .502 on-base percentage, a .411 batting average and a .716 slugging percentage. He has 13 home runs, 19 doubles and 56 RBIs. DH Ryan Groth is hitting .361 with nine home runs and 15 doubles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday's WSU-Evansville box Sun, 11 May 2008 06:03 CDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy Dirks challenges his teammates to perform Sun, 11 May 2008 01:43 CDT Wednesday's 6-1 loss to No. 3 Arizona State inspired Wichita State senior Andy Dirks to write. Dirks watched the Shockers fail to move runners, fail to adjust to a freshman pitcher making his first start and fail to support a solid pitching effort. After the game, he sat down at a computer and banged out a three-page report discussing the need to be prepared, make adjustments and take better advantage of WSU's skills. "We haven't been putting up runs," Dirks said. "It was something I wrote for the team to kind of reflect on what we've been doing and what we needed to better stuff. I just decided to type it up on a piece of paper and give it to everybody." WSU coach Gene Stephenson can't recall another player taking that kind of step in his 31 seasons as coach. Dirks' reputation as one of the program's finest leaders took another leap forward. "It's priceless," Stephenson said. "It was important to him to pass on -- from a player, instead of from the coaches to a player -- just a different view." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maize rewards its retiring coach Tue, 13 May 2008 02:43 CDT After 23 successful seasons as the Maize boys golf coach, Larry Dent decided this would be his final season. Dent has led the Eagles to the state tournament eight times in the last nine years -- anything less than another trip to the Class 6A tournament would have been a letdown. The Eagles didn't disappoint Monday, winning the 6A regional at Consolver Golf Course with a 320, nine strokes better than runner-up Dodge City. Dodge City's Jarret Tagtmeyer shot a 76 and was individual medalist. Goddard finished third and also qualified for next Monday's state tournament at Shadow Glen Golf Course in Olathe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf regionals Tue, 13 May 2008 01:43 CDT Class 6A Top three teams qualify for state, plus top five individuals not on a qualifying team At Heights Team scores -- Manhattan 303 (Lowman 75, Chang 77, Fry 75, Daniels 76, Norris 84, Ladner 87), Washburn Rural 310 (Pecis 82, Seigel 72, Moser 80, Ochsner 79, Ball 82, Munoz 79), Southeast 316 (Burnside 77, Stuber 82, Salome 74, Hammond 83, Belot 90, Miller 104), Derby 351, Heights 361, East 377, Junction City 419, Topeka 432. Top 10 individuals, plus other qualifiers -- 1. Seigel, WR, 82; 2. Salome, SE, 74; 3. (tie) Lowman, Man, 75; Fry, Man, 75; 5 (tie) Mode, Derby, 76; Damiels, Man, 76; 7. (tie) Deckert, Heights, 77; Burnside, SE, 77; Rhyne, JC, 77; Chang, Man, 77. Others: Ringer, East, 82; McDonald, Topeka, 85. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday's baseball and softball schedule Tue, 13 May 2008 02:45 CDT Baseball Today's Regionals Class 6A Haysville-Campus at Carpenter Stadium Campus at Dodge City, 2 p.m.; North at East, 4:30 p.m., Championship Campus-Dodge City winner vs. North-East winner, 7 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball rankings Tue, 13 May 2008 01:43 CDT Kansas Association of Baseball Coaches Class 6A 1. Campus, 2. Washburn Rural, 3. Lawrence Free State, 4. Goddard, 5. Maize, 6. Wichita North, 7. Olathe East, 8. Wichita Northwest, 9. Blue Valley North, 10. Blue Valley Class 5A 1. St. Thomas Aquinas, 2. Topeka Seaman, 3. Great Bend, 4. McPherson, 5. KC Turner, 6. Bishop Carroll, 7. Gardner-Edgerton, 8. Valley Center, 9. Shawnee Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North takes aim on state drought Mon, 12 May 2008 01:38 CDT The North golf team hasn't been to a state tournament since 1984. This year the Redskins may have the players to make the drought come to an end. Led by Kyle Wright, North finished fourth at the City League tournament with a 335. North's main challengers at today's regional at Consolver Golf Course should be Dodge City, Goddard, Maize and Northwest. The top three finishers will qualify for the state meet. "This is the best team I've had since I started here," North coach Scott Baxter said. "But things have to fall into place. Even though we played well last week at city, I still don't think we've played our best." Across town, MacDonald Park Southeast will aim for a return trip to state. The Buffaloes shot a 312 last week at the CL meet, which was good enough for a second-place finish. Grant Burnside, Cody Stuber and Taylor Salome all shot sub-80 scores. "If we shoot a 312 again, I think we'll have a chance," Southeast coach Geoff Martens said. "But there are a lot of good teams in it -- Washburn Rural and Manhattan are really good." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collegiate wins another tennis title Sun, 11 May 2008 06:23 CDT Wichita Collegiate tennis coach Dave Hawley's tenure has been packed with success, winning 15 boys titles from 1988-2006. But as the championship matches of the Class 3-2-1A tournament started Saturday at Wichita State, Hawley was especially emotional. Collegiate's doubles teams of Miles Dunne-Brandon Somerhalder and Paul Abromeit-Wyatt Kesler were set to play in the championship match, which meant Collegiate had won yet another team title. "This team, they're very special because they were uncoached by me for part of the year," said Hawley, who spent two weeks of the season in St. Louis with his dad, who died on April 15."... I've liked all my teams, but this team, even if they hadn't won it, would be very, very special." Hawley, whose team scored 38 points to edge second place Conway Springs (34 points), credited his players and assistants Jeff Nordgren and Janet Glaser. "Right in the beginning, about the first week of the season, (Hawley) came in and said that things were going poorly with his dad," Nordgren said."... I could just see the faces of the kids. They love Dave so much.... They played well in the tournaments, and I think it's inspired by how much they care about him." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dippel, Hesston duo capture 4A state titles Sun, 11 May 2008 01:43 CDT Chase Dippel is quick to note that basketball is his sport of choice. But Dippel, a Smoky Valley junior, might have a new legacy to fulfill after breezing through the final two rounds of the Class 4A tournament. With a 6-2, 6-1 victory over Santiago Padilla of Kansas City Piper on Saturday, Dippel became the third Smoky Valley tennis player to win a state singles tournament. He's the first to do so since 1972. Dippel finished fourth in 2007, and was happy to make the climb to the top. "I knew there was going to be a lot of pressure on me being the highest returning placer from last year," Dippel said. "It's just a great feeling to win." Hesston doubles team takes first -- Hesston finished second (22 points) in the team competition behind first-place Independence (34 points) on the strength of a first-place doubles finish from Brett Liechty and Alex Roth. "Our guys came in here with clear minds, they remained focused and took care of business," Hesston coach Mark Dahlston said. "We wanted to bring home team hardware, and we won five of six matches on Saturday to make sure that happened." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goddard takes fourth place in Class 6A Sun, 11 May 2008 01:43 CDT Steady progression. That's what Goddard coach John Markham thinks of his boys tennis team's six-year stint in Class 6A. After winning the team title in Class 5A in 2002, the Lions found themselves back in somewhat familiar territory since moving up a class, finishing fourth with 15 points in the 6A tournament Saturday at Goddard. Shawnee Mission East won the team title with 38 points while Blue Valley North finished second with 32 points. Defending champion Washburn Rural rounded out the top three with 16 points. "We exceeded our expectations," Markham said. "All season we had been ranked around sixth in the coaches poll. So I don't think anyone expected us to get a fourth-place finish." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salina Central wins fifth straight Sun, 11 May 2008 01:43 CDT Salina Central tennis coach Jim LoVullo is no stranger to winning. That doesn't mean he ever gets tired of it, though. His Mustangs cruised to their fifth consecutive Class 5A championship Saturday at Riverside Tennis Center. LoVullo was an assistant on the 2004 championship team, and has been the head coach for the past four titles. "They're just all incredible performers," LoVullo said. "I had goosebumps watching these kids out here today." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Honor Roll May 11 Sun, 11 May 2008 06:23 CDT The Eagle track honor roll lists the top three times, distances and heights, regardless of class. Then the remaining class leaders, not covered in the top three, are listed. Even if a team goes to an out-of-town meet, it is the responsibility of coaches to report statistics (1-800-825-NEWS or 268-6252.) One may also e-mail results to stats@varsitykansas.com. This form is online at VarsityKansas.com. The Eagle thanks Carol Swenson for his assistance in compiling this honor roll. (xx) indicates school's not a KSHSAA member and won't compete at the May 23-24 state meet. Boys 100 meters
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State tennis results Sun, 11 May 2008 06:23 CDT Class 6A At Goddard Team scores--1. Shawnee Mission East 38; 2. Blue Valley North 32; 3. Washburn Rural 16; 4. Goddard 15; 5. Blue Valley 14; 6. Shawnee Mission-North 16; 7. Lawrence Free State 11; 8. Olathe East 8; 9. Olathe Northwest 8; 10. Manhattan 7; 11. Maize 6; 12. (tie) Topeka, Wichita East, Wichita Heights 1. Singles First-- Jack Sock, Blue Valley North def. Kevin Moore, Shawnee Mission East 6-1, 6-2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV-CTL swim meet Sun, 11 May 2008 06:28 CDT AVCTL At Maize Team--Maize 378, Hutchinson 326, Derby 316, Salina Central 152, Salina South 141. Events Results 200 Medley relay--1. Derby (Thoman, Mayou, Lunkenheimer, Payne) 1:55.39; 2. Hutchinson 1:59.66; 3. Maize 2:00.14. 200 Free--1. Lunkenheimer, D, 2:00.54; 2. Rezac, M, 2:04.82; 3. Page, H, 2:08.33. 200 IM--1. Payne, D, 2:10.10; 2. Morey, H, 2:14.64; 3. Bever, H, 2:22.97. 50 Free--1. Devaney, M, 26.30; 2. Kaszycki, SC, 26.73; 3. Brollon, SS, 27.13. Diving--1. Weatherd, SC, 314.80; 2. doughman, SC, 241.50. 100 Butterfly--1. Kaszycki, SC, 1:05.17; 2. Hooker, H, 1:06.78; 3. Frantz, D, 1:07.76. 100 Free--1. Lunkenheimer, D, 55.11; 2. Schroeder, M, 56.37; 3. Page, H, 59.07. 500 Free--1. Thoman, D, 5:30.51; 2. Rezac, M, 5:38.71; 3. Gardner, H, 6:11.22. 200 Free relay--1. Maize (Devaney, Wohlgemuth, Bullock, Rezac) 1:46.66; 2. Hutchinson, 1:54.42; 3. Derby, 1:54.49. 100 Backstroke--1. Morey, H, 1:00.05; 2. Payne, D, 1:00.81; 3. Schroeder, M, 1:03.59. 100 Breaststroke--1. Bever, H, 1:12.34; 2. Mayou, D, 1:12.48; 3. Miller, SC, 1:16.56. 400 Free relay--1. Derby (Thoman, Payne, Frantz, Lunkenheimer) 3:45.96; 2. Maize, 3:51.43; 3. Hutchinson, 3:55.11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track and Field Sun, 11 May 2008 01:38 CDT Heart Of America At Moundridge Boys team--Berean 104, Bennington 87, Remington 79, Sedgwick 79, Peabody-Burns 52, Goessel 50, Hutchinson Trinity 37, Inman 30, Little River 19, Ell-Saline 11, Moundridge 9, Canton-Galva 1. Events Results Long jump--1. Richardson, S, 21-11; 2. McNary, R, 21-1 ½; 3. Thiessen, R, 20-1 ½. Pole vault--1. Banman, G, 12-6; 2. Z. Wiebe, B, 11-6; 3. Sommerfeld, B, 11-6. High jump--1. Garrett, Benn, 5-10; 2. Hoover, Ber, 5-8; 3. Prescott, LR, 5-6. 100--1. Montgomery, Benn, 10.93; 2. Gellinger, Benn, 11.14; 3. Oberle, HT, 11.30. 400--1. Aumick, Benn, 52.29; 2. Haas, 52.46; 3. Thiessen, R, 52.58. 200--1. Banman, G, 22.44; 2. Isom, I, 22.80; 3. Gellinger, Benn, 23.11. Shot put--1. Loucks, PB, 46-1 ¾; 2. Barber, Ber, 44-6; 3. Speery, S, 44-6. Javelin--1. Bennett, R, 16I1-5; 2. Penner, Ber, 149-9; 3. Engweiler, HT, 149-8. 3200 Relay--1. Peabody-Burns 8:33.44; 2. Berean 8:56.30; 3. Sedgwick 8:58.54. 1600--1. Busenitz, Ber, 4:52.82; 2. Newby, Ber, 4:54.50; 3. Ellis, ES, 4:57.71. 300 Hurdles--1. Montgomery, Benn, 38.88; 2. McNary, R, 40.08; 3. Banman, G, 41.20. 3200--1. Busenitz, Ber, 10:49.12; 2. Klarmann, PB-11:00.96; 3. Topham, PB, 11:05.69. Discus--1. Viers, LR, 148-8; 2. Loucks, PB, 142-8; 3. Mattson, S, 139-2. Triple jump--1. Mesh, HT, 40-7 ¼; 2. Burkholder, I, 40-4; 3. Napper, S, 39-3. 100 Hurdles--1. Montgomery, Benn, 14.17; 2. McNary, R, 14.98; 3. Rowe, S, 15.31. 400 Relay--1. Bennington 45.05; 2. Remington 45.15; 3. Inman 45.19. 800--1. Unruh, Ber, 2:00.51; 2. McDaniel, S, 2:03.43; 3. R. Wiebe, PB, 2:04.34. 1600 Relay--1. Goessel 3:22.77; 2. Sedgwick 3:34.36; 3. Berean 3:35.43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High school regional pairings Sun, 11 May 2008 06:48 CDT Baseball Class 6A At Goddard Thursday--Derby (8-12) vs. Wichita Heights (13-7), 2 p.m.; Wichita Southeast (2-17) vs. Goddard (17-3), 4:30. Derby-Wichita Heights winner vs. Wichita Southeast-Goddard winner, 7. At Maize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Busch outlasts Darlington field Sun, 11 May 2008 01:43 CDT Kyle Busch won the battle of attrition Saturday night as NASCAR's least popular driver overcame a pit-road penalty and several scrapes with the wall to win at Darlington Raceway. Busch's third Sprint Cup Series victory of the season hardly thrilled the crowd, which viciously booed him in prerace introductions and hadn't softened by the time he took the checkered flag. Already loathed by many, he enraged Dale Earnhardt Jr.' s massive fan base by wrecking him as they raced for the win last week in Richmond. It created a frenzy of hatred toward Busch, but the 23-year-old driver tuned it out and focused on what he does best: winning races. The win was his eighth of the season spanning NASCAR's top three series, and he has won most of them in very convincing fashion. This one was no different, as Busch led a race-high 169 of the 367 laps in a Toyota he described early in the race as the "most pathetic" he'd ever driven. He also overcame every speed bump thrown his way on the track "Too Tough to Tame" en route to the win. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eury, Earnhardt love old school NASCAR Sat, 10 May 2008 22:09 CDT Besides being cousins and friends, crew chief Tony Eury Jr. and Dale Earnhardt Jr. have something else in common. "Junior is real old school," Eury said. "He loves old stuff. And I do, too." Old school, in this case, means an appreciation for the history of NASCAR and the people that built the stock car sport into what it is today. "I admire the people that have put the sport out there for us," Eury said. "Probably one of my biggest heroes in the garage is Leonard Wood. He's a very intelligent man. I talk to him at least twice a weekend. "Those guys, the experiences that they've had, the things that they've done in the past, it's overwhelming. With so little, they've done so much. Me and Dale Jr. talk a lot about it. We really respect the old guys." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita gets taste of popular MMA Sun, 11 May 2008 01:43 CDT The growth in popularity of mixed martial arts in the United States has mirrored a similar takeoff in Wichita. With the Ultimate Fighting Championships and Pride organizations leading the way, MMA has arguably passed boxing as the country's favorite fighting entity. With an eight-fight card at the Century II convention center on Saturday night, Link Fighting Championships gave Wichita plenty of strikes, arm bars and choke holds. It even provided some star power, as UFC middleweight champion Anderson "The Spider" Silva was on hand in the corner of a protege. "I think MMA is catching on in Wichita and in the state of Kansas," Kansas boxing commissioner Aaron Davis said. "We're getting more promoters and more fighters are getting licensed every day." UFC stars such as Silva, Quinton "Rampage" Jackson, Tito Ortiz and Chuck Liddell are becoming household names because of aggressive marketing and hyped pay-per-view events. The style of fighting gets its name because it mixes boxing and wrestling with martial arts such as Brazilian Jiu-Jitsu and karate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOXING Sun, 11 May 2008 01:43 CDT Timothy Bradley knocked down Junior Witter in the sixth round on the way to winning the WBC light-welterweight title Saturday night in Nottingham, England, on a split decision. The unbeaten American, who had never fought as a pro outside of California, will take home the belt after his big punches overcame a 10-year age gap against the experienced British fighter whose only previous loss in 39 fights was eight years ago. FOOTBALL D. Bryant threw four touchdown passes and added a rushing touchdown to lift the host Kansas City Brigade over the Columbus Destroyers 59-43 on Saturday night in the Arena Football League. Dietz was 22 of 30 for 215 yards, and Ce'sare Manning led the Brigade (2-8) in receiving with six catches for 89 yards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
