| Home| News | Money | Sports | Entertainment | Food | Lifestyle | Travel | Health | Politics | Technology | Science | Opinion | Garden | Youth | Community | Video | |
| Bellinder at home bowling in PBA Fri, 15 Aug 2008 01:01:00 EST What you see might not be what you would expect to get when you meet Missy Bellinder. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third time charm for Ewald Wed, 13 Aug 2008 01:51:00 EST After two close calls, Matt Ewald finally broke through to qualify for the United States Amateur Championship. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Dose: Avoid the trees, and Holton CC will please Wed, 13 Aug 2008 01:51:00 EST HOLTON — Trees, glorious trees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crow signs indy deal Fri, 15 Aug 2008 12:58:00 EST WASHINGTON — Right-hander Aaron Crow, taken by the Washington Nationals with the ninth overall pick in baseball's amateur draft, has signed with the Forth Worth Cats of the American Association. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Dose: Olympic highlights Fri, 15 Aug 2008 12:57:00 EST Great squall of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odum hired at Indiana University Fri, 15 Aug 2008 12:57:00 EST Dustin Odum, who resigned after six years as assistant women's basketball coach at Washburn, has been named the top assistant at Division II Indiana University, Pa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball results Fri, 15 Aug 2008 12:58:00 EST City co-rec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horseshoes results Fri, 15 Aug 2008 12:58:00 EST Topeka Horseshoe Assoc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studs battle into NBC final Fri, 15 Aug 2008 02:27 CDT The Seattle Studs won't win games or impress fans based on roster recognition. The Studs are studs from local community colleges and small schools. Maybe that is their edge. Seattle is in the NBC World Series championship game for the first time in 10 trips to Wichita. The Studs, led by a 19-year-old pitcher from Everett (Wash.) Community College, defeated Beatrice (Neb.) 4-1 in Thursday's semifinal at Lawrence-Dumont Stadium. "We're doing it with smoke and mirrors, and the boys believe they can," Seattle manager Barry Aden said. "Our starting nine has three (NCAA) Division III kids, three NAIA kids and three community college kids." Seattle meets the unbeaten Santa Barbara (Calif.) Foresters tonight in the championship round and the Studs must win twice. They will be underdogs, and that role seems to work for them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwards pleased by Chiefs early progress Fri, 15 Aug 2008 01:44 CDT The Sept. 7 season opener in New England, just a dot on the horizon three weeks ago, is now looming large for the Chiefs as they break training camp today. They leave their summer home in Wisconsin still very much a work in progress but also with a few reasons to believe they can somehow be competitive against the defending AFC champion Patriots. "We got a lot accomplished with a lot of the young guys that are going to play for us," coach Herm Edwards said. "That was the whole key coming up here. We wanted to find out about a lot of young guys, and we've learned a lot about their strengths and their weaknesses. "We knew we had some athletes. The physical part of it we didn't know about until we got here. We established that. We established that we're going to be a physical football team. That's something we have to be." This year's camp was all about their many young players who for better or for worse will either start or get significant playing time. With the significant exception of their two injured first-round draft picks, Glenn Dorsey and Branden Albert, all received valuable practice time and return to Kansas City with more experience than when they left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foresters move into NBC final Thu, 14 Aug 2008 04:02 CDT Santa Barbara (Calif.) pitcher Austin Fleet walked off the mound after the first inning with his shutout intact. Meaningless in most cases, yes. Not after the Foresters gave up five runs in the first inning Sunday, two runs Monday and five more on Tuesday. They won all three, but wearied of the comeback trail. "Coach (Bill) Pintard told me he couldn't handle that anymore," Fleet said. "That was the focus going in." Wednesday, the Foresters led by three runs after the first on their way to a 5-3 win over the Havasu (Ariz.) Heat in the quarterfinals of the NBC World Series at Lawrence-Dumont. Santa Barbara, the tournament's lone unbeaten, advances to Friday's championship game needing one more win to take its second NBC title in the past three seasons. Havasu, the defending champion, is eliminated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linebackers at center of KU defense Thu, 14 Aug 2008 01:42 CDT Whenever Kansas senior linebackers Joe Mortensen, Mike Rivera and James Holt make a bone-crushing hit, force a fumble or make drive-stopping tackles, reflect on the past and look to the future. Hard work, steady improvement and results have made Mortensen, Rivera and Holt the key unit for the 2008 Jayhawks. "That's a veteran group. I have very high expectations for that group," KU coach Mark Mangino said. "They are the anchor of our defense. Those guys are tested. They are (high-) quality players who have been in the program a long time. "We expect nothing but a stellar year out of the linebacker crew. Anything less than that would be very disappointing. " Back in 2005, Mangino probably felt the same about another group of senior linebackers. KU fans remember the contributions of Nick Reid, Banks Floodman and Kevin Kane. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASCAR looks to expand in KC Thu, 14 Aug 2008 01:42 CDT Lesa France Kennedy, president of International Speedway Corporation, should have the votes to bring a second NASCAR Sprint Cup race to Kansas City. All she needs now is for the Kansas Racing and Gaming Commission to approve a $700 million hotel and casino plan proposed by Kansas Speedway and The Cordish Company. Kennedy told the commission on Wednesday at Kansas City Kansas Community College that if it selects the Hard Rock Hotel and Casino over three other casino proposals for Wyandotte County, she would ask the ISC Board of Directors for a second Sprint Cup weekend at Kansas Speedway. And who comprises the five-person board of directors? Kennedy; her brother, NASCAR chairman of the board Brian France; her uncle, NASCAR vice-chairman Jim France; and two of their trusted executives, NASCAR president Mike Helton and NASCAR secretary/general counsel Gary Crotty. You do the math. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Success follows QB coach at K-State Wed, 13 Aug 2008 10:50 CDT All Elon University quarterback Scott Riddle initially cares to admit is that the news of his offensive coordinator Warren Ruggiero leaving to be the quarterbacks coach at Kansas State, in his words, "shook him." With a bit of nudging, he clarified, somewhat sheepishly. "You could say I shed a few tears," Riddle said. Last year, Riddle was named Southern Conference Freshman of the Year, setting school and conference records in completions, attempts, yards and touchdowns. According to Riddle, who questioned his future at the private school located in Elon, N.C., the credit goes to Ruggiero. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita to host PBA major Wed, 13 Aug 2008 01:41 CDT The PBA's national tour is coming back to Wichita after a four-year absence. And this time it's a major. Northrock Lanes will host the first stop on the Denny's PBA Tour schedule from Oct. 19-26. The final day will be televised by ESPN. It's the World Championship, which is the first of four majors, and it's a kickoff to a 20-stop tour. "On the PBA side, we've never held anything this big," Northrock Lanes general manager Mike Light said. "We've probably had 18 PBA events over the years, but never one, never a PBA event as large as this." Northrock Lanes has hosted the women's U.S. Open, the women's national open tournament and collegiate championships. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foresters stay unbeaten Tue, 12 Aug 2008 01:42 CDT Cameron Rupp hit three curveballs into the ground Monday night and didn't accomplish what he wanted. He hit a fourth one into the air and erased all that frustration. Rupp's solo home run in the eighth inning gave the Santa Barbara (Calif.) Foresters a 6-5 win over the Ozark (Mo.) Generals in a winners bracket semifinal in the NBC World Series at Lawrence-Dumont Stadium. "All night, I hadn't seen one fastball, so I went up there staying back and waiting for my pitch," Rupp said. "I stayed back on that last at-bat and I hit it out of the ballpark." Sort of like Sunday, when Rupp's home run in the sixth inning broke a 6-all tie against Vienna (Va.) and sent the Foresters on their way to an 11-6 win. The Foresters, 4-0 in the NBC, play in the winners bracket final 7:30 tonight against the Seattle Studs-Beatrice (Neb.) winner from Monday's late game. "We're swinging the bat real well," Rupp said. "I like what we're doing out on the field, playing great defense. You couldn't ask for a better team to come out there and play with." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiefs receiver carries brother's memories Tue, 12 Aug 2008 01:42 CDT The thing that hurts most is that Devard Darling's twin brother died doing this. He died running around a football field, playing the game the twins from the Bahamas promised themselves they'd someday play in the NFL. He died because of shoulder pads and heat and the exhaustion of running until someone else says it's time to stop. Darling is standing in the afternoon heat. His head is sweating, and the Chiefs receiver keeps patting the left side of his chest pads when he talks about his twin, Devaughn Darling, who died in February 2001 after collapsing during a mat drill at Florida State. "You go through every day your whole life with someone," Darling says, still patting his chest, "and all of a sudden, you wake up and they're not there anymore. That was the harsh reality, not being able to see him, hear him and talk to him." Devard wants you to see what he keeps patting. He pulls back his white practice jersey and reaches inside his chest pad. He pulls out a sepia-toned photograph of Devaughn in his Florida State uniform. He wore No. 53. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steady Piercy triumphs Mon, 11 Aug 2008 01:43 CDT Annuity or lump sum? It's essentially the question Scott Piercy was asked Sunday after his two-shot victory in the Preferred Health Systems Wichita Open at Crestview Country Club. In golfing terms, the 29-year-old Las Vegas native is now qualified to answer. After winning $2 million in a gut wrencher called the Ultimate Game last summer, Piercy pocketed $94,500 on a water-logged afternoon at Crestview. His latest win also provided job security on the Nationwide Tour through the end of 2009. "It's about one-tenth," Piercy said when comparing Sunday's prize money to what he netted after taxes 14 months ago. "It could be worth more than that because they play for that every week on tour." Piercy was referring to a typical winner's check on the PGA Tour. But Sunday, that was a long way off as he was grinding to the finish line for his first tour victory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford keeps Foresters in NBC driver's seat Mon, 11 Aug 2008 02:26 CDT Vienna would have needed to do better than a five-run first inning to worry Santa Barbara. After scoring 32 runs in their first two games of the National Baseball Congress World Series, the offensive capabilities of the Forresters weren't in question. Neither was their confidence. Santa Barbara responded to Vienna's five-run first with four runs in the bottom half, then went on to win 11-6 behind a strong pitching performance from Mike Ford and big nights from several hitters. Foresters starter Mike Ojala didn't record an out and allowed five runs, but Ford virtually shut down the Senators and gave his offense time to get back in it. He lasted eight innings and allowed one run. "I relieve on this team, but I usually start," Ford said. "So the long innings are nothing unfamiliar to me. My mindset was that we gave up five runs early and we needed somebody to hold them. I figured I'd be that guy and I got lucky, I guess." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Sox blank Royals Wed, 13 Aug 2008 01:41 CDT Javier Vazquez threw eight scoreless innings, and Jermaine Dye hit a two-run homer to lead the Chicago White Sox to a 9-0 victory over the Kansas City Royals on Tuesday night. Vazquez (9-10) matched his season-high with 10 strikeouts, gave up five hits and walked one to win for the second time in nine starts. Vazquez hadn't won at home since beating Pittsburgh on June 17, and was 1-5 since, with the victory coming against the Royals on Aug. 1. Adam Russell completed the White Sox's first shutout since beating the Los Angeles Dodgers 2-0 on June 26. Brian Bannister (7-11) lost his fifth straight decision. He gave up four hits, three home runs. He struck out seven and walked two in seven innings. Bannister is winless in his last eight starts since beating Colorado on June 23. Dye's 28th homer came in the first inning, scoring Orlando Cabrera. Nick Swisher added a solo shot, his 17th, in the fifth, and A.J. Pierzynski hit his 10th homer in the sixth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larks stay alive by beating Vienna Wed, 13 Aug 2008 01:41 CDT The NBC World Series routinely asks teams to do the unusual in order to play off 42 teams in 15 days. So Tuesday's schedule didn't seem to bother Hays Larks manager Frank Leo much. After all, Leo is making his 28th trip to the tournament. The Larks stayed alive with a 6-4 win over Vienna (Va.) in an elimination game at Lawrence-Dumont Stadium. The reward was a date sometime after midnight with Liberal in another elimination game. "These guys played doubleheaders this year, so this is just a weird doubleheader," Leo said. "We played a game at 4 a.m., so nothing else is going to faze us." The Larks took a 4-0 lead. Then they let the Senators tie it. Then they scored two in the bottom of the eighth to win it. Cameron Monger, a tournament-addition to the Larks roster, doubled in the go-ahead run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBC Standings Wed, 13 Aug 2008 01:41 CDT
Eliminated -- Wichita 18-under Sluggers (0-2), Park City Cowboys (0-2), San Antonio Phantoms (0-2), Houston Apollos (0-2), Austin Gold Sox (0-2), South Tulsa Diamond Jaxx (1-2), Rock City (N.C.) Red Sox (0-2), El Dorado Broncos (1-2), Community Bank Cowboys (1-2), West Texas Outlaws (1-2), Newton Rebels (1-2), San Diego Stars (0-2), San Diego Waves (1-2), Casa Grande (Ariz.) Cotton Kings (2-2), Wichita Wild Wings (0-2), Southern California Bombers (1-2), Seguin (Texas) CMC Steelers (1-2), Derby Twins (0-2), Colorado Sox (2-2), Gunnison (Colo.) Colts (2-2), Oklahoma A's (1-2), Game Time (La.) Rockies (2-2), Wichita Sluggers (4-2), Nevada (Mo.) Griffons (1-2), Park City Rangers (2-2), Conejo (Calif.) Oaks (2-2), Clarinda (Iowa) A's (2-2), Junction City Generals (3-2), Crestwood (Ill.) Panthers (2-2), Plaza Tire (Mo.) Capahas (3-2), Southern California Fire (2-2), Kenai Peninsula (Alaska) Oilers (3-2), Anchorage (Alaska) Glacier Pilots (2-2), Vienna (Va.) Senators (2-2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBC notebook, Day 11 Wed, 13 Aug 2008 07:34 CDT Staying power By August, many players are ready for the summer season to end so they can go home for a break before school. Liberal pitcher Thomas Keeling is not one of those secretly hoping for an exit from Wichita. The lefty from Oklahoma State owns two impressive performances in the NBC and would love to get back on the mound later this week. "I've thrown a lot this summer, but this is a big deal here and I'm glad to have this opportunity to play here," he said. "I want to be here until the end." Keeling carried Liberal past Anchorage in an elimination game Tuesday afternoon with seven strong innings. He allowed five hits and two runs and struck out six. He took a shutout into the eighth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBC notebook, Day 10 Tue, 12 Aug 2008 06:44 CDT Plenty of pitching Defending champion Havasu (Ariz.) must win twice today to stay alive. Seven other teams are in the same situation, which was caused by the weekend rains that delayed the schedule. The Heat plays the Southern California Fire at 10:30 a.m. The winner plays at 10 p.m. against the Maxim (Calif.)-Kenai (Alaska) winner in a losers bracket semifinal. That's a possible three games in less than 24 hours for the Heat. Maxim also played Monday. The Fire and the Oilers lost late Sunday night. In the other side of the bracket, Hays-Vienna (Va.) and Liberal-Anchorage (Alaska) will decide who moves on. Somebody is going to survive, and the Heat may have the pitching to do it. Bret Montgomery, Havasu's No. 4 starter, didn't give up an earned run in eight innings on Monday in a 5-3 win over Plaza Tire (Mo.). No. 3 starter Joe Zeller shut out Derby 2-0 on four hits Friday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN LEAGUE Tue, 12 Aug 2008 01:42 CDT Red Sox 5, White Sox 1 -- Josh Beckett pitched eight strong innings as Boston won despite being no-hit until the seventh. Kevin Youkilis' broken-bat single with one out ended the John Danks' no-hit bid and J.D. Drew's two-run double put Boston ahead 2-1. Jed Lowrie added a two-run double in the ninth as the Red Sox gained a four-game split and moved within four games of first-place Tampa Bay in the AL East. Twins 4, Yankees 0 -- Brand new papa Glen Perkins pitched eight outstanding innings, and light-hitting Adam Everett hit a two-run homer for Minnesota. Perkins (9-3) allowed four hits and three walks while striking out four. He induced two inning-ending double plays and got a standing ovation when he left after the eighth.... Joe Nathan fanned Bobby Abreu, Alex Rodriguez and Xavier Nady in the ninth to complete the first shutout of the Yankees at the Metrodome since June 24, 1996. Indians 13, Orioles 8 -- Asdrubal Cabrera homered, then doubled in the go-ahead run in the seventh inning, and Cleveland earned its fourth straight victory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-Backs acquire Dunn Tue, 12 Aug 2008 01:42 CDT Arizona acquired slugging outfielder Adam Dunn from Cincinnati for a minor-league pitcher and two players to be named later on Monday. The 28-year-old Dunn was batting .233 this season for the Reds with 32 homers, tied for tops in the majors. The trade gives the first-place Diamondbacks, who entered the day with a 1 ½-game lead over the Dodgers in the NL West, a boost to an anemic offense. The Diamondbacks rank 20th in the majors in runs scored. The Diamondbacks sent right-hander Dallas Buck to the Reds in Monday's trade. Jays release Stewart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pena breaks out ofslump to spark KC Mon, 11 Aug 2008 01:43 CDT Tony Pena Jr. --designated hitter Tony Pena Jr. --had the game-ending hit, and, honestly, can you think of a more unlikely way for the Royals to win? It happened here at Kauffman Stadium on Sunday, a line drive through the middle that almost took down Twins pitcher Craig Breslow and gave the Royals a 5-4 win in 12 innings, and there were 23,163 here to see it firsthand. "It's refreshing," manager Trey Hillman said. "Very refreshing. I think he might've been half-expecting to get pinch hit for." Pena entered in the eighth as a pinch runner for DH Billy Butler. He singled in the 10th and again in the 12th, raising his average to .157. It has been a nightmare season for Pena, going from opening-day shortstop to fan whipping boy, so you understand why his teammates rushed out of the dugout so fast to celebrate with him, and why they stayed just a touch longer than they otherwise may have. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
