| Home| News | Money | Sports | Entertainment | Food | Lifestyle | Travel | Health | Politics | Technology | Science | Opinion | Garden | Youth | Community | Video | |
| Harmon hopes to design Kansas course Fri, 20 Jun 2008 01:32:00 EST An afternoon storm Thursday reduced the golf clinic Butch Harmon gave at Topeka Country Club into a few useful tips on short chips. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KU golfer makes round of 16 at Amateur Fri, 20 Jun 2008 01:32:00 EST Kansas golfer Emily Powers reached the round of 16 Thursday before bowing out at the U.S. Women's Amateur Public Links in Erin, Wis. Powers, a junior-to-be, dropped a 3-and-2 match against fourth-seeded Lauren Doughtie, of Suffolk, Va. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Plain grad wins junior title Fri, 20 Jun 2008 01:32:00 EST MANHATTAN — Markus Hilger had more than a trophy at stake when he met Brad Pfaltzgraff in a sudden death playoff at the Kansas Junior Amateur Championship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Valley track meet at Hummer Sports Park Fri, 20 Jun 2008 01:30:00 EST About 900 18-and-under athletes are expected to compete today and Saturday in the Missouri Valley AAU Track and Field Championships at Hummer Sports Park. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Giants home game postponed Fri, 20 Jun 2008 01:32:00 EST The Topeka Golden Giants' home game Thursday against the Beatrice Bruins was postponed due to inclement weather. The MINK League game will be made up as part of a doubleheader July 3 at Lake Shawnee. The Golden Giants (9-6) are scheduled to play the Chillicothe Mudcats at 7 tonight at Falley Field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65th Annual Jayhawk Open starts today Fri, 20 Jun 2008 01:34:00 EST The 65th Annual Jayhawk Open tennis tournament will take place today through Sunday at Kossover Tennis Center. The event will include junior, men's and women's competition in singles and doubles, and mixed doubles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shocker newcomers build for future Fri, 20 Jun 2008 02:36 CDT It's an entirely forgettable pickup game in June, a scene where big men shoot three-pointers because they can and hustle is optional. It's shirts and skins. Not practice with coaches on the watch. Even in this relaxed atmosphere, however, meaningful things can happen. It is the start of Wichita State blending six newcomers into its men's basketball team. Transfer Reggie Chamberlain, who played at Seward County Community College last season, knows little things matter in building a team. Twice in one game, Chamberlain turns down open shots to give Clevin Hannah, also a transfer, the ball so he can shoot. "We're trying to assemble a young team, so we've got to get our chemistry going on," Chamberlain said. "I'm going to be a point guard, so I figure if I can pass up an open shot to get my teammate a better look, that's always good." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder introduce new coach Fri, 20 Jun 2008 01:41 CDT Three months isn't too long to wait for the right coach. The Wichita Thunder hockey team ended the worst season in franchise history on March 22. Thursday, the Thunder started rebuilding under new coach Brent Bilodeau. "Brent is a guy we had our eyes on since our season ended in March," Thunder general manager Joel Lomurno said after a news conference at the Kansas Sports Hall of Fame. "I want people to know the reason why we waited until June 19 to name a coach is because this is the guy we wanted all along." Bilodeau, 35, spent the past three seasons as assistant coach and assistant general manager for the Las Vegas Wranglers of the ECHL. He played 12 seasons of minor-league hockey after the Montreal Canadiens picked him in the first round of the 1991 NHL Draft. He spent six of those seasons as player/assistant coach with the Johnstown (Pa.) Chiefs of the ECHL. Bilodeau called Wichita a blue-collar city with fans who will like his style of hockey. He played defenseman and Lomurno is counting on his zone coverage system to improve the Thunder's leaky defense. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita playing Kashball Fri, 20 Jun 2008 01:42 CDT Barreling into the catcher on a play at the plate when necessary is just as much an aspect of Kash Beauchamp baseball as laying down a sacrifice bunt. Beauchamp prefers a player who is willing to do both. The Wingnuts manager preaches equal parts small ball and hardball. He learned an aggressive style during the 1960s and '70s from his father, the late Jim Beauchamp, who played 10 seasons in the major leagues and was a longtime minor league manager. "I liked the way the game was played back then," Beauchamp said. "So that's kind of what I look for and that's kind of the way I played. I had to play that way. I was not an A-Rod-type talent. "I really had to work hard to get as far as I did in baseball because I wasn't blessed with a lot of physical ability." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royals sweep Cardinals Fri, 20 Jun 2008 01:42 CDT Let's start with a disclaimer. Yes, it was a great time to catch the St. Louis Cardinals. Their big gun, Albert Pujols, is sidelined by a strained calf. They're also missing catcher Yadier Molina. And their rotation is a mess. The Royals took pains to point out all of this Thursday afternoon, and it still couldn't diminish the sweetness of a three-game sweep after their 4-1 victory at Busch Stadium. "They've still got some boppers over there," second baseman Mark Grudzielanek said. "You look at how we threw. Our three guys went out there and gave us a chance to win. We held them to four runs in the series." Four runs in three games. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little eager for start Thu, 19 Jun 2008 01:41 CDT Mario Little had barely finished his stretches Wednesday afternoon before he bounded up the steps of the stands at the Horejsi Center to give Cindy Self a hug. "Just wanted to get reacquainted with my new family," Little said. Never hurts to impress the coach's wife, either. And especially on this day since NCAA rules prevented Bill Self from watching the scrimmage. Little was the latest arrival for a Kansas basketball team that returns only four scholarship players from its national title run. There's a lot of work to be done. But while most of the other newcomers have been in town for at least two weeks, working out and practicing together, Little had some unfinished classroom business to finish before he could graduate from Chipola Junior College in Florida and meet NCAA eligibility requirements. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mata lifts Wingnuts to victory Thu, 19 Jun 2008 02:44 CDT Gustavo Mata pitched eight strong innings and Stephen Pearson doubled twice to lead the Wingnuts to a 5-1 victory over the Sioux Falls Canaries on Wednesday in Sioux Falls, S.D. Pearson's two-run double highlighted a three-run sixth inning for Wichita, which pulled within 2 ½ games of the first-place Canaries in the American Association's North Division. Mata (3-1) surrendered an RBI double to Sioux Falls' Beau Torbert in the third inning, but also benefited from two double plays. Sioux Falls stranded nine baserunners. The Wingnuts, who were held scoreless for the first 13 innings of a doubleheader loss to Sioux Falls on Tuesday, got two in the first on Brenan Herrera's RBI double and Michael Thompson's sacrifice fly. Chris Colton followed Pearson's second double with a sacrifice fly for Wichita's final run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Celtics win NBA title with 131-92 rout of Lakers Wed, 18 Jun 2008 18:41 CDT The Boston Celtics won their 17th NBA title in relentless fashion, trouncing the L.A. Lakers 131-92 to win the NBA Finals in six games. It's the Celtics' first title in 22 years, dating back to the Larry Bird era. Boston's 39-point win surpassed the NBA record for the biggest margin of victory in a championship clincher. The 1965 Celtics beat the Lakers by 33 to win the title that year. These Celtics completed the greatest one-year turnaround in NBA history. Last season they won just 24 games and missed the playoffs. This season they won 66 regular-season games and finished with a playoff-record 13 home wins. Paul Pierce, who's spent his entire career wearing Celtic green, was named MVP of the finals. He scored 17 in the clinching win, but averaged more than 21 points in the NBA Finals. The other two members of Boston's Big Three, Kevin Garnett and Ray Allen, each scored 26. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DA: Collins investigation not spurred by civil lawsuit Wed, 18 Jun 2008 01:40 CDT A request for additional investigation into an alleged sexual assault by Kansas basketball player Sherron Collins in May 2007 was made eight months ago and was not spurred by a recent civil lawsuit regarding the allegations, the Douglas County District Attorney said Tuesday. District Attorney Charles Branson said a request was made "months ago" to the KU police to obtain additional lab testing from the Kansas Bureau of Investigation. That request was forwarded within a few days to the KBI, according to the KU police. Upon further checking, Cheryl Wright, assistant to Branson, said one request for a lab test was sent to the KBI in July 2007. Results of that test were completed and given to the DA, but Branson's office requested a second lab test in October 2007. Wright said the DA's office was still awaiting results of the second lab test. Branson said the KBI has been slow in processing lab work, noting that he recently had to request a continuance in a murder trial because he had not received lab results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL PASO AT WINGNUTS Fri, 20 Jun 2008 01:41 CDT When: 7 tonight Where: Lawrence-Dumont Stadium Records: El Paso 16-23; Wichita 21-18 Starting pitchers: El Paso, RH David Whigham (3-3, 4.85 ERA); Wichita, LH Richard Salazar (0-2, 3.06) Radio: KGSO, 1410-AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sioux Falls 8, Wingnuts 1 -- Paul Smyth had three hits and three RBIs... Fri, 20 Jun 2008 01:41 CDT Sioux Falls 8, Wingnuts 1 -- Paul Smyth had three hits and three RBIs Thursday night as division-leading Sioux Falls ended the Wingnuts' road trip with a loss. David Gates' two-out double and Bernie Dennis' RBI single in the second produced Wichita's lone run. Sioux Falls countered with two in the third -- including an RBI single by Smyth -- and one in the fourth off Wingnuts starter Brad Davis. Tim Hutting stretched the Canaries' lead to 6-1 with a three-run homer in the seventh. Smyth added a two-run single in the eighth. Sioux Falls starter Lenny Bays (1-1) and two relievers combined on a five-hitter. Wichita released left-handed pitcher Demetri White on Thursday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGA Fri, 20 Jun 2008 01:42 CDT Travelers Championship At Cromwell, Conn.
Wegmans LPGA At Rochester, N.Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nugent holds off Beury in city final Fri, 20 Jun 2008 01:42 CDT Katy Nugent and Alex Beury jammed a lot into their 18-hole final of the Women's Golf Association of Wichita city championship Thursday at Tallgrass Country Club. A steady start by Nugent. A thrilling comeback by Beury. And finally, an opportunistic finish by the 18-year-old Nugent, who won the last two holes to earn a 1-up victory in the championship flight. "I figured if I could just keep going, I'd be all right," said Nugent, who claimed the city title in her first attempt. Nugent, who graduated from Andover High last month and will play golf at the University of Arkansas, trailed for most of the back nine after surrendering a 3-up lead. But she took the match with pars on the 17th and 18th holes, capitalizing on a pair of mis-hit tee shots by Beury to win the holes. Nugent also crafted a nifty punch shot around a tree from the right rough on the 328-yard 18th that stopped 12 feet from the hole. After Beury came up short on a 35-foot par attempt, Nugent settled her birdie putt within tap-in range for a conceded par that won the match. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No more playing through the pain Knee injury shelves Woods for rest of 2008 Thu, 19 Jun 2008 01:41 CDT Tiger Woods is done for the year, but not without one last major that he said might have been his best ever. Woods explained why Wednesday when he revealed he will have season-ending surgery to repair a torn ligament in his left knee that he injured 10 months ago. He also suffered a double stress fracture of his left tibia two weeks before the U.S. Open, ignoring doctors' advice to take six weeks off to let it heal. And he still won the U.S. Open at Torrey Pines, going 91 holes over five days on a knee that was getting worse. "Now, it is clear that the right thing to do is to listen to my doctors, follow through with this surgery and focus my attention on rehabilitating my knee," Woods said on his Web site. He had arthroscopic surgery April 15 to clean out cartilage in his left knee, bypassing ACL surgery with hopes it could get him through the 2008 season. But the stress fracture and a ligament that could no longer sustain a powerful swing made it impossible to keep going. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WGAW Thu, 19 Jun 2008 01:41 CDT City Match Play At Tallgrass C.C. Championship flight Semifinals--Winners: Katy Nugent def. Jaci Henderson 6 and 5; Alex Beury def. Denise Desilet 2 and 1. Consolation: Helen Joyce def. Barbara Ford-Buell 1 up (19 holes); Judy Morris def. Sherrie Wynkoop 1 up. Today's finals--Consolation: Joyce vs. Morris, 8:37 a.m.; Winners: Nugent vs. Beury, 8:45. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beury, Nugent reach city final Thu, 19 Jun 2008 01:41 CDT Alex Beury held off two-time champion Denise Desilet 2 and 1 Wednesday to advance to the final of the Women's Golf Association of Wichita city championship at Tallgrass Country Club. Beury, a Wichita Country Club member, will play recent Andover High graduate Katy Nugent at 8:45 a.m. today for the title in the championship flight. Nugent eliminated Jaci Henderson 6 and 5 in the other semifinal. Beury avenged a 20-hole semifinal loss to Desilet last year on her home course. Beury, the No. 6 seed, will face top-seeded Nugent, who won four consecutive holes from Henderson to lead 6 up at the turn. In the first flight, Rita Smith and Deb Plopa reached the final, with Plopa outlasting Sarah Allender in 19 holes. Carol Reynolds and Beverly Parker will play for the title in the second flight, while Sarah Downey and Carla Winn will battle in the third flight. Hilger, Lowman share KGA Junior Amateur lead -- Garden Plain's Markus Hilger shot a 2-under-par 70 on Wednesday to grab a share of the 36-hole lead in the Kansas Golf Association Junior Amateur at Manhattan's Stagg Hill Golf Club. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 Speedway Fri, 20 Jun 2008 01:42 CDT Thursday's results Cruiser Driver A Feature -- 1. Jerry Ashley, Sedgwick; 2. Bruce Spence Wichita; 3. Trevor Campbell, Wichita. B Feature -- 1. James Armstrong, Wichita; 2. Michael Santos, Wichita; 3. Sherie Gourley, Wichita. Heat 1 -- 1. Brian Russell, Wichita; 2. Jason Dickey, Wichita; 3. Nick Quiring, Wichita. Heat2 -- 1. Trevor Campbell, Wichita; 2. Jerry Ashley, Sedgwick; 3. Justin Tafoya, Wichita. Heat 3 -- 1. Bob Lowery, Wichita; 2. Bruce Spence, Wichita; 3. Harry Prewitt, Wichita. Cruiser Gas A Feature -- 1. Robert Santos, Haysville; 2. Corey Goodwin, Wichita; 3. Robbie Carter, Valley Center; B Feature -- 1. Henry Vaughn III, Wichita; 2. Justin White, Wichita; 3. Glen McGeoch, Wichita. Heat 1 -- 1. Derek Kreager, Park City; 2. June Dickey; Wichita; 3. Micheal Quiring, Wichita. Heat 2 -- 1. Robbie Carter, Valley Center; 2. Robert Santos, Haysville; 3. Billy Collins, Wichita. Heat 3 -- 1. Mike Lowery, Wichita; 2. Corey Goodwin, Wichita; 3. Gene Gresty, Derby. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baseball Thu, 19 Jun 2008 22:06 CDT The Wichita Heaters U7 team took third place at the AA Oklahoma-Texas Shoot Out June 13-15 in Oklahoma City. Team members are Braden Belt, Trey Charbonneau, Hunter Hays, Evan Kruse, Andres Lara, Britte Magnuson, Aidan Noller, Dakota Oliphant, Austin Oswald, Levi Streit, Dylan Thomas, Bryce Westmoreland. Coaches are Justin Charbonneau, Kirk Westmoreland, Karl Belt, Tom Kruse. The Yankees 12U won the Al Riffel Memorial Tournament June 14-15 in Park City. Team members are Drake Bliss, Braden Hensley, Johnny Heppler, Garrett Holmes, Dylan Jones, Cole Koster, Nick Nolting, Dalton Rupp, Scott Steinbach, Haydn Thompson, Anthony Vitale. Coaches are Matt Heppler, Dean Jones, Brad Hensley, Mike Dillon. Soccer The WSO United youth boys team won the Kansas State Cup. Team members are Brandon Andrews, Jesus Castillo, Clayton Carron, Jacob Eskridge, Austin Flores, Jesus Fernandez, Jake Gramke, DeBray Hollimon, Austin Swindler, Jose Vaquera, Edtar Vaquera, Julio Vielmas, Caleb Wilcox. The coach is LeBaron Hollimon. Rangers FC won the U8 boys division of the Air Cap/Toyota Cup. Team members are Sam Adams, Eian Haislett, Corbyn Howard, Ethan Kingrey, Grant Sherfield, Jackson Syring, Preston Williams. Coaches are Chris Haislett and Scott Kingrey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results Fri, 20 Jun 2008 01:42 CDT Horseshoes Vern Valdois Memorial at Linwood Park June 7 Player, Hometown, Wins-Losses, Ringer Percentage Class A--1. Bill Whitley, Wichita, 4-1, 59.5; 2. Carl Terrell, Wichita, 4-1, 50.5; 3. Bret Vogel, Wichita, 3-2, 57.0; 4. Dave Mathewson, Iola, 3-2, 55.5. Class B --1. Bennie Lee, Derby, 5-0, 32.5; 2. Tom Small, Wichita, 3-2, 24.5. Doug McConnell, S. Hutchinson, 3-2, 38.5. Class C--1. Ernesto Diaz, Hoisington, 5-0, 27.0; 2. Kendra Jarvis, Arkansas City, 4-1, 25.5; 3. Mike Jarvis, Arkansas City, 3-2, 16.5; 4. Gilbert Davis, Wichita, 3-2, 16.0. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOMETOWN SPORTS Fri, 20 Jun 2008 01:41 CDT Calendar Space precludes us from running all listings. To see all listings, go to Kansas.com/sports and click on "Other Sports." Baseball Saturday-Sunday: Salina Downtown Lions Club tournament ages 9-12. Four-game guarantee. Fee $175. Call Sam, 785-822-7117 or visit www.tri.net/lions. Deadline Sunday: Kansas Strikezone Classic tournament June 27-29 in Newton, ages 9U and 10U. Call Rick Arellano, 316-283-3666 or e-mail alsport@cox.net. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford sends No. 1 Miami packing Thu, 19 Jun 2008 01:41 CDT Sean Ratliff homered and Cord Phelps tripled in Stanford's four-run fifth inning, and the Cardinal ousted top-seeded Miami from the College World Series with an 8-3 victory Wednesday night. The Cardinal (41-23-2) advanced to the Bracket 1 finals against Georgia, needing to beat the Bulldogs twice to return to the best-of-three championship round for the second time since 2003. Starter Danny Sandbrink and reliever Erik Davis held the potent offense of Miami (53-11) in check. The Hurricanes failed to join the 1999 squad as the only No. 1 national seeds to win the College World Series. Miami, ranked No. 1 for most of the second half of the season, has been eliminated in three games in each of its four CWS appearances since 2003. Phelps collected three of Stanford's 11 hits and drove in two runs. He had a single and double to go with his triple and missed out on hitting for the cycle when he flied out to short right in the seventh inning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
