| Home| News | Money | Sports | Entertainment | Food | Lifestyle | Travel | Health | Politics | Technology | Science | Opinion | Garden | Youth | Community | Video | |
| Former champ touts PBA Women's Series Wed, 14 May 2008 02:19:00 EST When Wendy Macpherson walked out of Gage Center Bowl with the 1986 U.S. Women's Open championship in her possession, she clearly was headed for a career in professional bowling. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiles resigns as coach of Fort Hays women's team Wed, 14 May 2008 02:20:00 EST Annette Wiles resigned as women's basketball coach at Fort Hays State to accept a similar position at Minnesota-Duluth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City men's golf tee times Wed, 14 May 2008 02:20:00 EST TGA SENIOR 2-MAN BEST BALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth softball results Wed, 14 May 2008 02:19:00 EST KEN BERRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth baseball results Wed, 14 May 2008 02:19:00 EST HPBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City men's softball results Wed, 14 May 2008 02:22:00 EST TUESDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shockers' midweek woes continue Wed, 14 May 2008 02:43 CDT Wichita State is done with mid-week games, one game too late. Oral Roberts routed the 22nd-ranked Shockers 12-0 on Tuesday at Eck Stadium, WSU's sixth straight mid-week loss. The previous five featured their painful moments mixed in with moments of hope. ORU handed the Shockers (38-15) nothing but pain from start to finish. The Golden Eagles (39-12) out-hit WSU 16-7 and lefty Kelly Minissale struck out six on the way to his second complete game of the season. It was, as WSU coach Gene Stephenson immediately copped to, his team's worst outing of the season by far. That it comes in May, two days before a crucial Missouri Valley Conference series, makes it even worse. "I can't explain it," he said. "We were beaten at every phase of the game tonight, completely. I have no other excuses, other than we were beaten by a better team tonight." ORU broke out to a 4-0 lead and chased starter Tim Kelley in the third inning. The bullpen didn't do much to keep the Shockers in the game and the defense didn't help. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City extends Region VI Wed, 14 May 2008 03:02 CDT Kansas City Community College's baseball team guaranteed itself a tomorrow by removing doubt from the present. Needing to win to force a winner-take-all game in the Region VI tournament at Lawrence-Dumont Stadium, KCK used an aggressive approach at the plate to beat Johnson County 16-7. The teams meet again at 7 p.m. today with the winner advancing to the junior college world series in Grand Junction, Colo. "Just because one guy's swinging it well doesn't mean the other guy is, but it sure opens the door for everybody to start hitting," KCK coach Steve Burleson said. The Blue Devils wore out Johnson County pitching by rarely swinging at pitches out of the strike zone. The Cavaliers were on their fifth pitcher by the fifth inning, and the first four had combined to throw more strikes than balls despite allowing nine hits and two walks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home run king faces 15 felony counts alleging lies Wed, 14 May 2008 01:42 CDT Bonds indictment refiled Barry Bonds was charged in a new indictment Tuesday with 15 felony counts alleging he lied to a grand jury when he denied knowingly using performance-enhancing drugs and that he hampered the federal government's doping investigation. The career home run leader originally was indicted in November by a federal grand jury on four counts of perjury and one count of obstruction of justice. Following a motion by Bonds' lawyers to dismiss the case, U.S. District Judge Susan Illston in February ordered prosecutors to rewrite the indictment because multiple alleged lies were lumped into single charges. On Tuesday, a grand jury handed up a superseding indictment charging Bonds with 14 counts of making false declarations to a grand jury in 2003 and one count of obstruction of justice. No new lies were alleged. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spygate fails to escalate Wed, 14 May 2008 03:02 CDT A murmur rippled across the room as the NFL revealed the tapes provided by former Patriots video assistant Matt Walsh. The cause was not some new revelation of wrongdoing by New England, which was caught last September recording opposing coaches' signals in violation of league rules. No, the most scandalous tidbit that emerged Tuesday after Walsh spent more than six hours meeting separately with NFL commissioner Roger Goodell and Sen. Arlen Specter? A snippet of tape that showed not football but close-ups of San Diego Chargers cheerleaders performing during a 2002 game. Otherwise, little fresh information surfaced. Asked if he considered the Spygate investigation closed, Goodell said, "As I stand before you today, and having met with Matt Walsh and more than 50 other people, I don't know where else I would turn." No new fireworks came from Specter, the senior Republican on the Senate Judiciary Committee, who has criticized the league's handling of the case. When his afternoon meeting with Walsh in Washington ran long, he postponed his news conference until today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MVC Standings Wed, 14 May 2008 01:41 CDT
Monday's Result Northern Illinois 7, Northern Iowa 4 Tuesday's Results Eastern Illinois 10, Evansville 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingnutssuffer lossat El Paso Wed, 14 May 2008 01:42 CDT Wichita's Chris Colton hit his first homer of the season in the fourth inning, but El Paso edged the Wingnuts 5-4 Tuesday in El Paso. The Diablos wiped out Wichita's 1-0 lead with a three-run fourth. The Wingnuts (4-2) pulled within 3-2, 4-3 and 5-4 of El Paso. The Wingnuts' big chance came in the eighth when they loaded the bases with no outs. However, Wichita was able to score just one run. Starter Brad Davis took the loss. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shockers' midweek woes continue Wed, 14 May 2008 02:43 CDT Wichita State is done with mid-week games, one game too late. Oral Roberts routed the 22nd-ranked Shockers 12-0 on Tuesday at Eck Stadium, WSU's sixth straight mid-week loss. The previous five featured their painful moments mixed in with moments of hope. ORU handed the Shockers (38-15) nothing but pain from start to finish. The Golden Eagles (39-12) out-hit WSU 16-7 and lefty Kelly Minissale struck out six on the way to his second complete game of the season. It was, as WSU coach Gene Stephenson immediately copped to, his team's worst outing of the season by far. That it comes in May, two days before a crucial Missouri Valley Conference series, makes it even worse. "I can't explain it," he said. "We were beaten at every phase of the game tonight, completely. I have no other excuses, other than we were beaten by a better team tonight." ORU broke out to a 4-0 lead and chased starter Tim Kelley in the third inning. The bullpen didn't do much to keep the Shockers in the game and the defense didn't help. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shocker report Wed, 14 May 2008 02:42 CDT
Down the middle WSU starter Tim Kelley rarely walks batters _ six in 47 innings even after Tuesday's meltdown. The Golden Eagles knew he was going to be throwing in the strike zone and took advantage by swinging early in the count. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGA star Sorenstam will retire Wed, 14 May 2008 01:41 CDT Annika Sorenstam had made little secret during the years that she'd been kicking around the idea of when to leave the LPGA behind. "I think it will come to a point where my body and my mind breaks down," the Swedish sensation mused back at the 2002 ADT Championship. "Who knows when that will happen." The concept solidified Tuesday, when Sorenstam announced she will walk away from competitive golf at the end of the year. "This is obviously a very difficult decision for me to make because I love this game very much," a composed Sorenstam told a packed house at the Sybase Classic in Clifton, N.J. "But I know it's the right one." The Hall of Famer's 72 LPGA victories stand third on the career list, 16 behind leader Kathy Whitworth. Ten came in majors, five behind Patty Berg, and she is one of just six golfers to complete a women's Grand Slam. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Golf Hall picks 2 Wed, 14 May 2008 01:41 CDT Mal Elliott remembered the late Dick Price on Tuesday as a perfect gentlemen who possessed a beautiful, smooth golf swing. Elliott, a retired Wichita Eagle golf writer, and Price, a standout Wichita golfer who died in 2007, have been elected to the Kansas Golf Hall of Fame. Both will be enshrined at an induction ceremony later this year. Price, the president of Dick Price Motors for nearly 35 years, was an avid golfer whose success spanned decades. He played at North High and Wichita University, where he captained the Shockers for three seasons. He was elected into the Shocker Sports Hall of Fame in 1980. Price was a four-time city champion and won the Kansas Amateur in 1940. The former Wichita Country Club and Crestview Country Club member won state senior titles and began a remarkable feat on June 19, 1985, when he shot a 68 at age 69. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armagost leads Jaguars to state Wed, 14 May 2008 01:41 CDT Andover Central pitcher Nikki Armagost has dominated opponents this season, even striking out 47 in a 28-inning doubleheader. Tuesday night in the Class 4A regional championship at Douglass, Armagost proved she's just as potent when she's not blowing it past hitters. The junior threw a two-hitter, striking out four, as Andover Central defeated Augusta 3-0. For the second straight year, Andover Central advances to the 4A tournament on May 23-24 in Salina. "I just didn't have my stuff tonight," Armagost said. "I was a lot better in the first game (a semifinal win over Rose Hill).... But I made (Augusta) do things they didn't like very much, just getting ground balls and popups to our infield, keeping them off balance." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North blazes path to Topeka Wed, 14 May 2008 01:41 CDT The North Redskins made sure there would be no upset special at the Class 6A Campus baseball regional on Tuesday. Matt Applegate threw a complete game, striking out 13 batters, as North cruised to an 11-3 victory over underdog Dodge City. The Redskins (18-4) sealed their first berth to the state tournament since 2000. "Matt did a great job," North coach Kyle Sanders said. "He's our guy. He'll be the first guy we throw at the state tournament. He's been our ace for two years. We've been waiting for big things from him, and he's delivered very nicely." The state tournament is May 23-24 at the Hummer Sports Complex in Topeka. After allowing the Red Demons to hang around, North broke open a 3-1 lead by scoring six runs in the fourth inning while sending 11 hitters to the plate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday's high school scoreboard Wed, 14 May 2008 02:48 CDT Wellington 13, Nickerson 1
Andale 8, Clearwater 2
Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big 12 Standings Wed, 14 May 2008 01:41 CDT
Tuesday's Results Dallas Baptist 8-8, Texas Tech 4-9 UT-Arlington 16, Texas A&M 8 Baylor 7, Texas State 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pens take 3-0 lead Wed, 14 May 2008 01:41 CDT Quick strikes by Ryan Whitney and Marian Hossa raised the Pittsburgh Penguins to heights not reached since Mario Lemieux and Jaromir Jagr donned the black and gold. Whitney and Hossa scored less than 3 minutes apart in the first period, and the Penguins held the Philadelphia Flyers to 18 shots Tuesday night in a 4-1 victory that gave Pittsburgh a 3-0 lead in the Eastern Conference finals. One more win against their cross-state rivals, and the Penguins will advance to the Stanley Cup finals for the first time since Lemieux and Jagr led Pittsburgh to back-to-back titles in 1991 and 92. R.J. Umberger, born in Pittsburgh, answered with a first-period goal for the Flyers, but the Pittsburgh defense then locked them down. That made things easier for Marc-Andre Fleury, who finished with 17 saves after a pair of 4-2 home victories. Ryan Malone scored with 10:02 left to make it 3-1 and silenced a crowd hoping to see Philadelphia get back in it. Instead, the Flyers can be eliminated as soon as Thursday in Game 4. Hossa added an empty-net goal with 53.7 seconds remaining. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabloids tattle on celeb lives Wed, 14 May 2008 01:42 CDT What made the cover "World exclusive: Oprah brainwashed by cult" (Globe) "Why Jen (Aniston) fell for John (Mayer)" (In Touch) Time to meet, well, everyone in the family "Jessica (Biel) and Justin (Timberlake) take the next step" (In Touch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movie Maniac: Hawke finally shines as dim brother in 'Devil' Wed, 14 May 2008 01:42 CDT Ethan Hawke hasn't seemed to branch out much in his acting career. His performances tend to rely on charisma rather than the crafting of a character. Even as the rookie cop in "Training Day," his Oscar-nominated turn opposite Denzel Washington, he seemed like just another version of himself, complete with overly familiar goatee. He was never bad, just always the same. But in "Before the Devil Knows You're Dead," now on DVD, Hawke delivers a performance crackling with intensity. The story follows two inept, scheming brothers (Hawke and Philip Seymour Hoffman) who plot to rob their parents' jewelry store, only to have it go terribly wrong. Directed by Sidney Lumet, it's a wonderfully crafted crime melodrama that unfolds from different perspectives with a pounding urgency. It's superb, and Hawke's performance isn't the only good one. Hoffman is typically chameleon-like as older brother Andy Hanson, who is clearly the most spoiled and spiteful of the two. He gives Andy an unapologetic, nasty seediness. Albert Finney plays the brothers' father, who grapples for justice in the aftermath of tragedy. We see his frustration, his grief, with every expression in his face. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 'Late Night' with Jimmy Fallon Wed, 14 May 2008 01:42 CDT Jimmy Fallon's eighth-grade yearbook at St. Mary of the Snow in Saugerties, N.Y., listed him as "most likely to take over for David Letterman." Letterman's not going anywhere, but close enough: Fallon is succeeding Conan O'Brien as the host of NBC's "Late Night" sometime in the middle of next year. NBC on Monday made official a plan that's been talked about since 2003, when a network executive first broached the idea of doing a talk show with the former "Saturday Night Live" star. Fallon, 33, told the anecdote about his yearbook at a news conference, saying it was when he was in kindergarten. NBC later said his mother had corrected him: It was his eighth-grade yearbook. NBC's plan is to have O'Brien move west to take over for Jay Leno at the "Tonight" show next year. Spider named for Neil Young | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
Copyright © Andanh.com 2008
Chinese Dir